![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Two Speed Transfer Cases | |||||||||
| T-Case Model |
Speeds | Shafts | Nominal Input Torque ft-lb |
Center Distance In. |
Ratios | Disconnects | Interaxle Differential |
Outputs | Input Style |
| ML3 | 1 or 2 | 3 | 125 | 8.350 | 13.75-2.20(24) | NO | NO | 1 or 2+ | M,H |
| MM3 | 1 or 2 | 3 | 300 | 10.000 | 20.35-1.02(15) | NO | NO | 1 or 2+ | M, H |
| MP5 | 4 | 4 | 300 | 16.000 | 7.49, 4.14, 2.33, 1.28 | NO | NO | 1 or 2+ | m, H |
| MP3 | 1 or 2 | 3 | 685 | 11.080 | 6.23-1.63(4) | NO | NO | 1 or 2+ | M, H |
| 651 | 1 or 2 | 3 | 700 | 11.086 | 5.197-1.667(4) | NO | NO | 1 or 2+ | M, H |
| 807 | 1 or 2 | 3 | 4,500 | 12.402 | .74-2.47(5) | YES | YES 50/50 | 1 or 2+ | M |
| 792 | 1 or 2 | 3 | 5,000 | 22.100 | 2.346, 1.025 | NO | YES | 1 or 2+ | M, H |
| 758 | 2 | 3 | 6,500 | 16.202 | 1.0-2.88(4) | YES | NO | 1 or 2+ | M |
| 794 | 2 | 3 | 9,100 | 12.670 | 1.0-2.016 | YES | NO | 1 or 2+ | M, H |
| 803 | 1 or 2 | 3 | 9,200TH 13,000CH |
16.250 | 1.0-6.999(4) | YES | YES 50/50 70/30 | 1 or 2+ | M |
| 3658 | 2 | 3 | 10,000 | 8.100 | 0.442-4.06(11) | YES | NO | 1 or 2+ | M, H |
| 814 | 1 or 2 | 3 | 10,000 | 16.250 | 1.0 & 2.0 | YES | YES 50/50 70/30 | 1 or 2+ | M, H |
| 655 | 1 or 2 | 4 | 12,000 | 25.900 | 1.00 | YES | YES 50/50 70/30 | 1 or 2+ | M, H |
| 747 | 1 or 2 | 2 | 13,400 | 12.941 | 5.197-1.0, 2.0 | YES | YES 50/50 70/30 | 1 or 2+ | M |
| PR6029 | 1 or 2 | 2 | 14,300 | 10.094 | 1.0 & 2.25 | YES | NO | 1 or 2+ | M, H |
| Axle Drive | |||||||||
| 788 | 2 | 3 | 1,720 | 18.958 | 27.77-5.94(6) | NO | NO | 1 | M, H |
M = Mechanical |